DOGE / USD · spot
delayed
$0.0778
—
recent
Target
$0.0760
Distance
+$0.0018 · +2.32%
Currently resolving YES
Price vs. target
$0.0760 strike
24H low $0.0778
Resolves soon
24H high $0.0778
61%
YES
39%
NO
0%
YES holders
0 holders · 0 sharesNo YES holders yet.
NO holders
0 holders · 0 sharesNo NO holders yet.
No open orders — your resting limit orders appear here.
Top traders
By total fill size on this market
- User-seed-buy 110 shares 5 fills
- User-seed-sel 110 shares 5 fills
Order Book
$54.61 Vol.
Live
| TRADE YES | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 99 | 10.00 | $305.90 |
| Ask | 98 | 10.00 | $296.00 |
| Ask | 97 | 10.00 | $286.20 |
| Ask | 96 | 10.00 | $276.50 |
| Ask | 95 | 10.00 | $266.90 |
| Ask | 94 | 10.00 | $257.40 |
| Ask | 93 | 10.00 | $248.00 |
| Ask | 92 | 10.00 | $238.70 |
| Ask | 91 | 10.00 | $229.50 |
| Ask | 90 | 10.00 | $220.40 |
| Ask | 89 | 10.00 | $211.40 |
| Ask | 88 | 10.00 | $202.50 |
| Ask | 87 | 10.00 | $193.70 |
| Ask | 86 | 10.00 | $185.00 |
| Ask | 85 | 10.00 | $176.40 |
| Ask | 84 | 10.00 | $167.90 |
| Ask | 83 | 10.00 | $159.50 |
| Ask | 82 | 10.00 | $151.20 |
| Ask | 81 | 10.00 | $143.00 |
| Ask | 80 | 10.00 | $134.90 |
| Ask | 79 | 10.00 | $126.90 |
| Ask | 78 | 10.00 | $119.00 |
| Ask | 77 | 10.00 | $111.20 |
| Ask | 76 | 10.00 | $103.50 |
| Ask | 75 | 10.00 | $95.90 |
| Ask | 74 | 10.00 | $88.40 |
| Ask | 73 | 10.00 | $81.00 |
| Ask | 72 | 10.00 | $73.70 |
| Ask | 71 | 10.00 | $66.50 |
| Ask | 70 | 10.00 | $59.40 |
| Ask | 69 | 10.00 | $52.40 |
| Ask | 68 | 10.00 | $45.50 |
| Ask | 67 | 10.00 | $38.70 |
| Ask | 66 | 10.00 | $32.00 |
| Ask | 65 | 10.00 | $25.40 |
| Ask | 64 | 10.00 | $18.90 |
| Ask | 63 | 10.00 | $12.50 |
| Ask | 62 | 10.00 | $6.20 |
| Last: 50¢ | Spread: 2¢ | ||
| Bid | 60 | 10.00 | $6.00 |
| Bid | 59 | 10.00 | $11.90 |
| Bid | 58 | 10.00 | $17.70 |
| Bid | 57 | 10.00 | $23.40 |
| Bid | 56 | 10.00 | $29.00 |
| Bid | 55 | 10.00 | $34.50 |
| Bid | 54 | 10.00 | $39.90 |
| Bid | 53 | 10.00 | $45.20 |
| Bid | 52 | 10.00 | $50.40 |
| Bid | 51 | 10.00 | $55.50 |
| Bid | 50 | 10.00 | $60.50 |
| Bid | 49 | 10.00 | $65.40 |
| Bid | 48 | 10.00 | $70.20 |
| Bid | 47 | 10.00 | $74.90 |
| Bid | 46 | 10.00 | $79.50 |
| Bid | 45 | 10.00 | $84.00 |
| Bid | 44 | 10.00 | $88.40 |
| Bid | 43 | 10.00 | $92.70 |
| Bid | 42 | 10.00 | $96.90 |
| Bid | 41 | 10.00 | $101.00 |
| Bid | 40 | 10.00 | $105.00 |
| Bid | 39 | 10.00 | $108.90 |
| Bid | 38 | 10.00 | $112.70 |
| Bid | 37 | 10.00 | $116.40 |
| Bid | 36 | 10.00 | $120.00 |
| Bid | 35 | 10.00 | $123.50 |
| Bid | 34 | 10.00 | $126.90 |
| Bid | 33 | 10.00 | $130.20 |
| Bid | 32 | 10.00 | $133.40 |
| Bid | 31 | 10.00 | $136.50 |
| Bid | 30 | 10.00 | $139.50 |
| Bid | 29 | 10.00 | $142.40 |
| Bid | 28 | 10.00 | $145.20 |
| Bid | 27 | 10.00 | $147.90 |
| Bid | 26 | 10.00 | $150.50 |
| Bid | 25 | 10.00 | $153.00 |
| Bid | 24 | 10.00 | $155.40 |
| Bid | 23 | 10.00 | $157.70 |
| Bid | 22 | 10.00 | $159.90 |
| Bid | 21 | 10.00 | $162.00 |
| Bid | 20 | 10.00 | $164.00 |
| Bid | 19 | 10.00 | $165.90 |
| Bid | 18 | 10.00 | $167.70 |
| Bid | 17 | 10.00 | $169.40 |
| Bid | 16 | 10.00 | $171.00 |
| Bid | 15 | 10.00 | $172.50 |
| Bid | 14 | 10.00 | $173.90 |
| Bid | 13 | 10.00 | $175.20 |
| Bid | 12 | 10.00 | $176.40 |
| TRADE NO | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 88 | 10.00 | $313.60 |
| Ask | 87 | 10.00 | $304.80 |
| Ask | 86 | 10.00 | $296.10 |
| Ask | 85 | 10.00 | $287.50 |
| Ask | 84 | 10.00 | $279.00 |
| Ask | 83 | 10.00 | $270.60 |
| Ask | 82 | 10.00 | $262.30 |
| Ask | 81 | 10.00 | $254.10 |
| Ask | 80 | 10.00 | $246.00 |
| Ask | 79 | 10.00 | $238.00 |
| Ask | 78 | 10.00 | $230.10 |
| Ask | 77 | 10.00 | $222.30 |
| Ask | 76 | 10.00 | $214.60 |
| Ask | 75 | 10.00 | $207.00 |
| Ask | 74 | 10.00 | $199.50 |
| Ask | 73 | 10.00 | $192.10 |
| Ask | 72 | 10.00 | $184.80 |
| Ask | 71 | 10.00 | $177.60 |
| Ask | 70 | 10.00 | $170.50 |
| Ask | 69 | 10.00 | $163.50 |
| Ask | 68 | 10.00 | $156.60 |
| Ask | 67 | 10.00 | $149.80 |
| Ask | 66 | 10.00 | $143.10 |
| Ask | 65 | 10.00 | $136.50 |
| Ask | 64 | 10.00 | $130.00 |
| Ask | 63 | 10.00 | $123.60 |
| Ask | 62 | 10.00 | $117.30 |
| Ask | 61 | 10.00 | $111.10 |
| Ask | 60 | 10.00 | $105.00 |
| Ask | 59 | 10.00 | $99.00 |
| Ask | 58 | 10.00 | $93.10 |
| Ask | 57 | 10.00 | $87.30 |
| Ask | 56 | 10.00 | $81.60 |
| Ask | 55 | 10.00 | $76.00 |
| Ask | 54 | 10.00 | $70.50 |
| Ask | 53 | 10.00 | $65.10 |
| Ask | 52 | 10.00 | $59.80 |
| Ask | 51 | 10.00 | $54.60 |
| Ask | 50 | 10.00 | $49.50 |
| Ask | 49 | 10.00 | $44.50 |
| Ask | 48 | 10.00 | $39.60 |
| Ask | 47 | 10.00 | $34.80 |
| Ask | 46 | 10.00 | $30.10 |
| Ask | 45 | 10.00 | $25.50 |
| Ask | 44 | 10.00 | $21.00 |
| Ask | 43 | 10.00 | $16.60 |
| Ask | 42 | 10.00 | $12.30 |
| Ask | 41 | 10.00 | $8.10 |
| Ask | 40 | 10.00 | $4.00 |
| Last: 50¢ | Spread: 2¢ | ||
| Bid | 38 | 10.00 | $3.80 |
| Bid | 37 | 10.00 | $7.50 |
| Bid | 36 | 10.00 | $11.10 |
| Bid | 35 | 10.00 | $14.60 |
| Bid | 34 | 10.00 | $18.00 |
| Bid | 33 | 10.00 | $21.30 |
| Bid | 32 | 10.00 | $24.50 |
| Bid | 31 | 10.00 | $27.60 |
| Bid | 30 | 10.00 | $30.60 |
| Bid | 29 | 10.00 | $33.50 |
| Bid | 28 | 10.00 | $36.30 |
| Bid | 27 | 10.00 | $39.00 |
| Bid | 26 | 10.00 | $41.60 |
| Bid | 25 | 10.00 | $44.10 |
| Bid | 24 | 10.00 | $46.50 |
| Bid | 23 | 10.00 | $48.80 |
| Bid | 22 | 10.00 | $51.00 |
| Bid | 21 | 10.00 | $53.10 |
| Bid | 20 | 10.00 | $55.10 |
| Bid | 19 | 10.00 | $57.00 |
| Bid | 18 | 10.00 | $58.80 |
| Bid | 17 | 10.00 | $60.50 |
| Bid | 16 | 10.00 | $62.10 |
| Bid | 15 | 10.00 | $63.60 |
| Bid | 14 | 10.00 | $65.00 |
| Bid | 13 | 10.00 | $66.30 |
| Bid | 12 | 10.00 | $67.50 |
| Bid | 11 | 10.00 | $68.60 |
| Bid | 10 | 10.00 | $69.60 |
| Bid | 9 | 10.00 | $70.50 |
| Bid | 8 | 10.00 | $71.30 |
| Bid | 7 | 10.00 | $72.00 |
| Bid | 6 | 10.00 | $72.60 |
| Bid | 5 | 10.00 | $73.10 |
| Bid | 4 | 10.00 | $73.50 |
| Bid | 3 | 10.00 | $73.80 |
| Bid | 2 | 10.00 | $74.00 |
| Bid | 1 | 10.00 | $74.10 |
YES price (¢)
Resolution rules
Auto-resolving market. Settles YES if the Coinbase DOGE-USD spot price is at or above $0.076 at 2026-07-05 16:00 UTC (Jul 6 00:00 SGT), NO otherwise.
Resolution source
Coinbase spot price (api.coinbase.com).
Market closes on .
Community resolution input
Traders can suggest how this market should resolve, with a source. These are advisory — an admin makes the binding call.
Sign in to suggest a resolution.
More in Crypto
View allIf you believe this, consider these related markets.
Will LINK be above $7.8 at the Jul 6 SGT close?
Chance
64%
Will AVAX be above $6.8 at the Jul 6 SGT close?
Chance
62%
Will ADA be above $0.17 at the Jul 6 SGT close?
Chance
84%
Will XRP be above $1.1 at the Jul 6 SGT close?
Chance
69%
Will SOL be above $81 at the Jul 6 SGT close?
Chance
61%
Will ETH be above $1,750 at the Jul 6 SGT close?
Chance
50%
$0.0778
spot
+2.32%
vs $0.0760
Comments 0
Login to post a comment.
- No comments yet. Be first.