How many times will Mag get laid this weekend? — 4
$0 Vol. 2 traders open
Top traders
By total fill size on this market
- User-33495e88 194.23 shares 2 fills
- User-da6568c3 194.23 shares 2 fills
Order Book
$100.00 Vol.| TRADE YES | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 99 | 100.00 | $3,575 |
| Ask | 98 | 100.00 | $3,476 |
| Ask | 97 | 100.00 | $3,378 |
| Ask | 96 | 100.00 | $3,281 |
| Ask | 95 | 100.00 | $3,185 |
| Ask | 94 | 100.00 | $3,090 |
| Ask | 93 | 100.00 | $2,996 |
| Ask | 92 | 100.00 | $2,903 |
| Ask | 91 | 100.00 | $2,811 |
| Ask | 90 | 100.00 | $2,720 |
| Ask | 89 | 100.00 | $2,630 |
| Ask | 88 | 100.00 | $2,541 |
| Ask | 87 | 100.00 | $2,453 |
| Ask | 86 | 100.00 | $2,366 |
| Ask | 85 | 100.00 | $2,280 |
| Ask | 84 | 100.00 | $2,195 |
| Ask | 83 | 100.00 | $2,111 |
| Ask | 82 | 100.00 | $2,028 |
| Ask | 81 | 100.00 | $1,946 |
| Ask | 80 | 100.00 | $1,865 |
| Ask | 79 | 100.00 | $1,785 |
| Ask | 78 | 100.00 | $1,706 |
| Ask | 77 | 100.00 | $1,628 |
| Ask | 76 | 100.00 | $1,551 |
| Ask | 75 | 100.00 | $1,475 |
| Ask | 74 | 100.00 | $1,400 |
| Ask | 73 | 100.00 | $1,326 |
| Ask | 72 | 100.00 | $1,253 |
| Ask | 71 | 100.00 | $1,181 |
| Ask | 70 | 100.00 | $1,110 |
| Ask | 69 | 100.00 | $1,040 |
| Ask | 68 | 100.00 | $971.00 |
| Ask | 67 | 100.00 | $903.00 |
| Ask | 66 | 100.00 | $836.00 |
| Ask | 65 | 100.00 | $770.00 |
| Ask | 64 | 100.00 | $705.00 |
| Ask | 63 | 100.00 | $641.00 |
| Ask | 62 | 100.00 | $578.00 |
| Ask | 61 | 100.00 | $516.00 |
| Ask | 60 | 100.00 | $455.00 |
| Ask | 59 | 100.00 | $395.00 |
| Ask | 58 | 100.00 | $336.00 |
| Ask | 57 | 100.00 | $278.00 |
| Ask | 56 | 100.00 | $221.00 |
| Ask | 55 | 100.00 | $165.00 |
| Ask | 54 | 100.00 | $110.00 |
| Ask | 53 | 100.00 | $56.00 |
| Ask | 52 | 5.77 | $3.00 |
| Last: 52¢ | Spread: 3¢ | ||
| Bid | 49 | 100.00 | $49.00 |
| Bid | 48 | 100.00 | $97.00 |
| Bid | 47 | 100.00 | $144.00 |
| Bid | 46 | 100.00 | $190.00 |
| Bid | 45 | 100.00 | $235.00 |
| Bid | 44 | 100.00 | $279.00 |
| Bid | 43 | 100.00 | $322.00 |
| Bid | 42 | 100.00 | $364.00 |
| Bid | 41 | 100.00 | $405.00 |
| Bid | 40 | 100.00 | $445.00 |
| Bid | 39 | 100.00 | $484.00 |
| Bid | 38 | 100.00 | $522.00 |
| Bid | 37 | 100.00 | $559.00 |
| Bid | 36 | 100.00 | $595.00 |
| Bid | 35 | 100.00 | $630.00 |
| Bid | 34 | 100.00 | $664.00 |
| Bid | 33 | 100.00 | $697.00 |
| Bid | 32 | 100.00 | $729.00 |
| Bid | 31 | 100.00 | $760.00 |
| Bid | 30 | 100.00 | $790.00 |
| Bid | 29 | 100.00 | $819.00 |
| Bid | 28 | 100.00 | $847.00 |
| Bid | 27 | 100.00 | $874.00 |
| Bid | 26 | 100.00 | $900.00 |
| Bid | 25 | 100.00 | $925.00 |
| Bid | 24 | 100.00 | $949.00 |
| Bid | 23 | 100.00 | $972.00 |
| Bid | 22 | 100.00 | $994.00 |
| Bid | 21 | 100.00 | $1,015 |
| Bid | 20 | 100.00 | $1,035 |
| Bid | 19 | 100.00 | $1,054 |
| Bid | 18 | 100.00 | $1,072 |
| Bid | 17 | 100.00 | $1,089 |
| Bid | 16 | 100.00 | $1,105 |
| Bid | 15 | 100.00 | $1,120 |
| Bid | 14 | 100.00 | $1,134 |
| Bid | 13 | 100.00 | $1,147 |
| Bid | 12 | 100.00 | $1,159 |
| Bid | 11 | 100.00 | $1,170 |
| Bid | 10 | 100.00 | $1,180 |
| Bid | 9 | 100.00 | $1,189 |
| Bid | 8 | 100.00 | $1,197 |
| Bid | 7 | 100.00 | $1,204 |
| Bid | 6 | 100.00 | $1,210 |
| Bid | 5 | 100.00 | $1,215 |
| Bid | 4 | 100.00 | $1,219 |
| Bid | 3 | 100.00 | $1,222 |
| Bid | 2 | 100.00 | $1,224 |
| Bid | 1 | 100.00 | $1,225 |
| TRADE NO | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 99 | 100.00 | $3,675 |
| Ask | 98 | 100.00 | $3,576 |
| Ask | 97 | 100.00 | $3,478 |
| Ask | 96 | 100.00 | $3,381 |
| Ask | 95 | 100.00 | $3,285 |
| Ask | 94 | 100.00 | $3,190 |
| Ask | 93 | 100.00 | $3,096 |
| Ask | 92 | 100.00 | $3,003 |
| Ask | 91 | 100.00 | $2,911 |
| Ask | 90 | 100.00 | $2,820 |
| Ask | 89 | 100.00 | $2,730 |
| Ask | 88 | 100.00 | $2,641 |
| Ask | 87 | 100.00 | $2,553 |
| Ask | 86 | 100.00 | $2,466 |
| Ask | 85 | 100.00 | $2,380 |
| Ask | 84 | 100.00 | $2,295 |
| Ask | 83 | 100.00 | $2,211 |
| Ask | 82 | 100.00 | $2,128 |
| Ask | 81 | 100.00 | $2,046 |
| Ask | 80 | 100.00 | $1,965 |
| Ask | 79 | 100.00 | $1,885 |
| Ask | 78 | 100.00 | $1,806 |
| Ask | 77 | 100.00 | $1,728 |
| Ask | 76 | 100.00 | $1,651 |
| Ask | 75 | 100.00 | $1,575 |
| Ask | 74 | 100.00 | $1,500 |
| Ask | 73 | 100.00 | $1,426 |
| Ask | 72 | 100.00 | $1,353 |
| Ask | 71 | 100.00 | $1,281 |
| Ask | 70 | 100.00 | $1,210 |
| Ask | 69 | 100.00 | $1,140 |
| Ask | 68 | 100.00 | $1,071 |
| Ask | 67 | 100.00 | $1,003 |
| Ask | 66 | 100.00 | $936.00 |
| Ask | 65 | 100.00 | $870.00 |
| Ask | 64 | 100.00 | $805.00 |
| Ask | 63 | 100.00 | $741.00 |
| Ask | 62 | 100.00 | $678.00 |
| Ask | 61 | 100.00 | $616.00 |
| Ask | 60 | 100.00 | $555.00 |
| Ask | 59 | 100.00 | $495.00 |
| Ask | 58 | 100.00 | $436.00 |
| Ask | 57 | 100.00 | $378.00 |
| Ask | 56 | 100.00 | $321.00 |
| Ask | 55 | 100.00 | $265.00 |
| Ask | 54 | 100.00 | $210.00 |
| Ask | 53 | 100.00 | $156.00 |
| Ask | 52 | 100.00 | $103.00 |
| Ask | 51 | 100.00 | $51.00 |
| Last: 48¢ | Spread: 3¢ | ||
| Bid | 48 | 5.77 | $2.77 |
| Bid | 47 | 100.00 | $49.77 |
| Bid | 46 | 100.00 | $95.77 |
| Bid | 45 | 100.00 | $140.77 |
| Bid | 44 | 100.00 | $184.77 |
| Bid | 43 | 100.00 | $227.77 |
| Bid | 42 | 100.00 | $269.77 |
| Bid | 41 | 100.00 | $310.77 |
| Bid | 40 | 100.00 | $350.77 |
| Bid | 39 | 100.00 | $389.77 |
| Bid | 38 | 100.00 | $427.77 |
| Bid | 37 | 100.00 | $464.77 |
| Bid | 36 | 100.00 | $500.77 |
| Bid | 35 | 100.00 | $535.77 |
| Bid | 34 | 100.00 | $569.77 |
| Bid | 33 | 100.00 | $602.77 |
| Bid | 32 | 100.00 | $634.77 |
| Bid | 31 | 100.00 | $665.77 |
| Bid | 30 | 100.00 | $695.77 |
| Bid | 29 | 100.00 | $724.77 |
| Bid | 28 | 100.00 | $752.77 |
| Bid | 27 | 100.00 | $779.77 |
| Bid | 26 | 100.00 | $805.77 |
| Bid | 25 | 100.00 | $830.77 |
| Bid | 24 | 100.00 | $854.77 |
| Bid | 23 | 100.00 | $877.77 |
| Bid | 22 | 100.00 | $899.77 |
| Bid | 21 | 100.00 | $920.77 |
| Bid | 20 | 100.00 | $940.77 |
| Bid | 19 | 100.00 | $959.77 |
| Bid | 18 | 100.00 | $977.77 |
| Bid | 17 | 100.00 | $994.77 |
| Bid | 16 | 100.00 | $1,011 |
| Bid | 15 | 100.00 | $1,026 |
| Bid | 14 | 100.00 | $1,040 |
| Bid | 13 | 100.00 | $1,053 |
| Bid | 12 | 100.00 | $1,065 |
| Bid | 11 | 100.00 | $1,076 |
| Bid | 10 | 100.00 | $1,086 |
| Bid | 9 | 100.00 | $1,095 |
| Bid | 8 | 100.00 | $1,103 |
| Bid | 7 | 100.00 | $1,110 |
| Bid | 6 | 100.00 | $1,116 |
| Bid | 5 | 100.00 | $1,121 |
| Bid | 4 | 100.00 | $1,125 |
| Bid | 3 | 100.00 | $1,128 |
| Bid | 2 | 100.00 | $1,130 |
| Bid | 1 | 100.00 | $1,131 |
Resolution rules
No description provided.
Market closes on .
Community resolution input
Traders can suggest how this market should resolve, with a source. These are advisory — an admin makes the binding call.
Sign in to suggest a resolution.
More in Culture
View allIf you believe this, consider these related markets.
More in this group
View allComments 0
- No comments yet. Be first.