How many times will Mag get laid this weekend? — 1
$0 Vol. 2 traders open
- Mags 51¢ 5.88
Top traders
By total fill size on this market
- User-33495e88 5.88 shares 1 fill
- User-da6568c3 5.88 shares 1 fill
Order Book
$3.00 Vol.| TRADE YES | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 99 | 100.00 | $3,672 |
| Ask | 98 | 100.00 | $3,573 |
| Ask | 97 | 100.00 | $3,475 |
| Ask | 96 | 100.00 | $3,378 |
| Ask | 95 | 100.00 | $3,282 |
| Ask | 94 | 100.00 | $3,187 |
| Ask | 93 | 100.00 | $3,093 |
| Ask | 92 | 100.00 | $3,000 |
| Ask | 91 | 100.00 | $2,908 |
| Ask | 90 | 100.00 | $2,817 |
| Ask | 89 | 100.00 | $2,727 |
| Ask | 88 | 100.00 | $2,638 |
| Ask | 87 | 100.00 | $2,550 |
| Ask | 86 | 100.00 | $2,463 |
| Ask | 85 | 100.00 | $2,377 |
| Ask | 84 | 100.00 | $2,292 |
| Ask | 83 | 100.00 | $2,208 |
| Ask | 82 | 100.00 | $2,125 |
| Ask | 81 | 100.00 | $2,043 |
| Ask | 80 | 100.00 | $1,962 |
| Ask | 79 | 100.00 | $1,882 |
| Ask | 78 | 100.00 | $1,803 |
| Ask | 77 | 100.00 | $1,725 |
| Ask | 76 | 100.00 | $1,648 |
| Ask | 75 | 100.00 | $1,572 |
| Ask | 74 | 100.00 | $1,497 |
| Ask | 73 | 100.00 | $1,423 |
| Ask | 72 | 100.00 | $1,350 |
| Ask | 71 | 100.00 | $1,278 |
| Ask | 70 | 100.00 | $1,207 |
| Ask | 69 | 100.00 | $1,137 |
| Ask | 68 | 100.00 | $1,068 |
| Ask | 67 | 100.00 | $1,000.00 |
| Ask | 66 | 100.00 | $933.00 |
| Ask | 65 | 100.00 | $867.00 |
| Ask | 64 | 100.00 | $802.00 |
| Ask | 63 | 100.00 | $738.00 |
| Ask | 62 | 100.00 | $675.00 |
| Ask | 61 | 100.00 | $613.00 |
| Ask | 60 | 100.00 | $552.00 |
| Ask | 59 | 100.00 | $492.00 |
| Ask | 58 | 100.00 | $433.00 |
| Ask | 57 | 100.00 | $375.00 |
| Ask | 56 | 100.00 | $318.00 |
| Ask | 55 | 100.00 | $262.00 |
| Ask | 54 | 100.00 | $207.00 |
| Ask | 53 | 100.00 | $153.00 |
| Ask | 52 | 100.00 | $100.00 |
| Ask | 51 | 94.12 | $48.00 |
| Last: 51¢ | Spread: 2¢ | ||
| Bid | 49 | 100.00 | $49.00 |
| Bid | 48 | 100.00 | $97.00 |
| Bid | 47 | 100.00 | $144.00 |
| Bid | 46 | 100.00 | $190.00 |
| Bid | 45 | 100.00 | $235.00 |
| Bid | 44 | 100.00 | $279.00 |
| Bid | 43 | 100.00 | $322.00 |
| Bid | 42 | 100.00 | $364.00 |
| Bid | 41 | 100.00 | $405.00 |
| Bid | 40 | 100.00 | $445.00 |
| Bid | 39 | 100.00 | $484.00 |
| Bid | 38 | 100.00 | $522.00 |
| Bid | 37 | 100.00 | $559.00 |
| Bid | 36 | 100.00 | $595.00 |
| Bid | 35 | 100.00 | $630.00 |
| Bid | 34 | 100.00 | $664.00 |
| Bid | 33 | 100.00 | $697.00 |
| Bid | 32 | 100.00 | $729.00 |
| Bid | 31 | 100.00 | $760.00 |
| Bid | 30 | 100.00 | $790.00 |
| Bid | 29 | 100.00 | $819.00 |
| Bid | 28 | 100.00 | $847.00 |
| Bid | 27 | 100.00 | $874.00 |
| Bid | 26 | 100.00 | $900.00 |
| Bid | 25 | 100.00 | $925.00 |
| Bid | 24 | 100.00 | $949.00 |
| Bid | 23 | 100.00 | $972.00 |
| Bid | 22 | 100.00 | $994.00 |
| Bid | 21 | 100.00 | $1,015 |
| Bid | 20 | 100.00 | $1,035 |
| Bid | 19 | 100.00 | $1,054 |
| Bid | 18 | 100.00 | $1,072 |
| Bid | 17 | 100.00 | $1,089 |
| Bid | 16 | 100.00 | $1,105 |
| Bid | 15 | 100.00 | $1,120 |
| Bid | 14 | 100.00 | $1,134 |
| Bid | 13 | 100.00 | $1,147 |
| Bid | 12 | 100.00 | $1,159 |
| Bid | 11 | 100.00 | $1,170 |
| Bid | 10 | 100.00 | $1,180 |
| Bid | 9 | 100.00 | $1,189 |
| Bid | 8 | 100.00 | $1,197 |
| Bid | 7 | 100.00 | $1,204 |
| Bid | 6 | 100.00 | $1,210 |
| Bid | 5 | 100.00 | $1,215 |
| Bid | 4 | 100.00 | $1,219 |
| Bid | 3 | 100.00 | $1,222 |
| Bid | 2 | 100.00 | $1,224 |
| Bid | 1 | 100.00 | $1,225 |
| TRADE NO | Price in cents | Shares | Total in OXC |
|---|---|---|---|
| Ask | 99 | 100.00 | $3,675 |
| Ask | 98 | 100.00 | $3,576 |
| Ask | 97 | 100.00 | $3,478 |
| Ask | 96 | 100.00 | $3,381 |
| Ask | 95 | 100.00 | $3,285 |
| Ask | 94 | 100.00 | $3,190 |
| Ask | 93 | 100.00 | $3,096 |
| Ask | 92 | 100.00 | $3,003 |
| Ask | 91 | 100.00 | $2,911 |
| Ask | 90 | 100.00 | $2,820 |
| Ask | 89 | 100.00 | $2,730 |
| Ask | 88 | 100.00 | $2,641 |
| Ask | 87 | 100.00 | $2,553 |
| Ask | 86 | 100.00 | $2,466 |
| Ask | 85 | 100.00 | $2,380 |
| Ask | 84 | 100.00 | $2,295 |
| Ask | 83 | 100.00 | $2,211 |
| Ask | 82 | 100.00 | $2,128 |
| Ask | 81 | 100.00 | $2,046 |
| Ask | 80 | 100.00 | $1,965 |
| Ask | 79 | 100.00 | $1,885 |
| Ask | 78 | 100.00 | $1,806 |
| Ask | 77 | 100.00 | $1,728 |
| Ask | 76 | 100.00 | $1,651 |
| Ask | 75 | 100.00 | $1,575 |
| Ask | 74 | 100.00 | $1,500 |
| Ask | 73 | 100.00 | $1,426 |
| Ask | 72 | 100.00 | $1,353 |
| Ask | 71 | 100.00 | $1,281 |
| Ask | 70 | 100.00 | $1,210 |
| Ask | 69 | 100.00 | $1,140 |
| Ask | 68 | 100.00 | $1,071 |
| Ask | 67 | 100.00 | $1,003 |
| Ask | 66 | 100.00 | $936.00 |
| Ask | 65 | 100.00 | $870.00 |
| Ask | 64 | 100.00 | $805.00 |
| Ask | 63 | 100.00 | $741.00 |
| Ask | 62 | 100.00 | $678.00 |
| Ask | 61 | 100.00 | $616.00 |
| Ask | 60 | 100.00 | $555.00 |
| Ask | 59 | 100.00 | $495.00 |
| Ask | 58 | 100.00 | $436.00 |
| Ask | 57 | 100.00 | $378.00 |
| Ask | 56 | 100.00 | $321.00 |
| Ask | 55 | 100.00 | $265.00 |
| Ask | 54 | 100.00 | $210.00 |
| Ask | 53 | 100.00 | $156.00 |
| Ask | 52 | 100.00 | $103.00 |
| Ask | 51 | 100.00 | $51.00 |
| Last: 49¢ | Spread: 2¢ | ||
| Bid | 49 | 94.12 | $46.12 |
| Bid | 48 | 100.00 | $94.12 |
| Bid | 47 | 100.00 | $141.12 |
| Bid | 46 | 100.00 | $187.12 |
| Bid | 45 | 100.00 | $232.12 |
| Bid | 44 | 100.00 | $276.12 |
| Bid | 43 | 100.00 | $319.12 |
| Bid | 42 | 100.00 | $361.12 |
| Bid | 41 | 100.00 | $402.12 |
| Bid | 40 | 100.00 | $442.12 |
| Bid | 39 | 100.00 | $481.12 |
| Bid | 38 | 100.00 | $519.12 |
| Bid | 37 | 100.00 | $556.12 |
| Bid | 36 | 100.00 | $592.12 |
| Bid | 35 | 100.00 | $627.12 |
| Bid | 34 | 100.00 | $661.12 |
| Bid | 33 | 100.00 | $694.12 |
| Bid | 32 | 100.00 | $726.12 |
| Bid | 31 | 100.00 | $757.12 |
| Bid | 30 | 100.00 | $787.12 |
| Bid | 29 | 100.00 | $816.12 |
| Bid | 28 | 100.00 | $844.12 |
| Bid | 27 | 100.00 | $871.12 |
| Bid | 26 | 100.00 | $897.12 |
| Bid | 25 | 100.00 | $922.12 |
| Bid | 24 | 100.00 | $946.12 |
| Bid | 23 | 100.00 | $969.12 |
| Bid | 22 | 100.00 | $991.12 |
| Bid | 21 | 100.00 | $1,012 |
| Bid | 20 | 100.00 | $1,032 |
| Bid | 19 | 100.00 | $1,051 |
| Bid | 18 | 100.00 | $1,069 |
| Bid | 17 | 100.00 | $1,086 |
| Bid | 16 | 100.00 | $1,102 |
| Bid | 15 | 100.00 | $1,117 |
| Bid | 14 | 100.00 | $1,131 |
| Bid | 13 | 100.00 | $1,144 |
| Bid | 12 | 100.00 | $1,156 |
| Bid | 11 | 100.00 | $1,167 |
| Bid | 10 | 100.00 | $1,177 |
| Bid | 9 | 100.00 | $1,186 |
| Bid | 8 | 100.00 | $1,194 |
| Bid | 7 | 100.00 | $1,201 |
| Bid | 6 | 100.00 | $1,207 |
| Bid | 5 | 100.00 | $1,212 |
| Bid | 4 | 100.00 | $1,216 |
| Bid | 3 | 100.00 | $1,219 |
| Bid | 2 | 100.00 | $1,221 |
| Bid | 1 | 100.00 | $1,222 |
Resolution rules
No description provided.
Market closes on .
Community resolution input
Traders can suggest how this market should resolve, with a source. These are advisory — an admin makes the binding call.
Sign in to suggest a resolution.
More in Culture
View allIf you believe this, consider these related markets.
More in this group
View allComments 0
- No comments yet. Be first.